Uptrace
OpenTelemetry APM backed by ClickHouse. Lean alternative to SigNoz.
| License | AGPL-3.0 |
| Repository | https://github.com/uptrace/uptrace |
| GitHub stars (approx) | 2000 |
| Language | Go |
| Self-host deployment | docker-compose, kubernetes helm |
| Commercial hosted option | yes (vendor-run) |
| Freshness status | Fresh |
| Freshness checked | 2026-04-22 |
| Categories | all-in-one, traces, metrics, logs |
| Replaces SaaS | datadog, honeycomb |
Uptrace is a focused OTLP receiver + ClickHouse-backed store with a clean UI. Smaller surface than SigNoz but covers the essentials: traces, metrics, logs.
Pick it if: you want something simpler than SigNoz but still OTLP-native and ClickHouse-backed.
Skip it if: you need the larger feature surface of SigNoz (alerts, exceptions dashboards).