Grafana Pyroscope
Continuous profiling (CPU, memory, goroutines). Now part of the Grafana stack.
| License | AGPL-3.0 |
| Repository | https://github.com/grafana/pyroscope |
| GitHub stars (approx) | 11000 |
| Language | Go |
| Self-host deployment | docker, kubernetes helm, single binary |
| Commercial hosted option | yes (vendor-run) |
| Freshness status | Fresh |
| Freshness checked | 2026-04-22 |
| Categories | profiling |
| Replaces SaaS | datadog-profiler, pyroscope-cloud |
Pyroscope collects pprof-style profiles continuously, stores them, and renders flamegraphs. Supports Go, Python, Ruby, Java, .NET, Node.js, Rust eBPF.
Pick it if: you want Datadog-style continuous profiling without the bill.
Skip it if: you only need ad-hoc profiling (native pprof + local viewer is fine).