HyperDX
Open-source Datadog alternative that correlates logs, metrics, traces, and session replays in one UI.
| License | MIT (community) / commercial (cloud) |
| Repository | https://github.com/hyperdxio/hyperdx |
| GitHub stars (approx) | 7500 |
| Language | TypeScript / Node.js |
| Self-host deployment | docker-compose, kubernetes helm |
| Commercial hosted option | yes (vendor-run) |
| Freshness status | Fresh |
| Freshness checked | 2026-04-22 |
| Categories | all-in-one, logs, traces, errors |
| Replaces SaaS | datadog, sentry, new-relic |
HyperDX emphasizes the end-to-end trace: from browser session replay to backend trace to log line. ClickHouse-backed.
Pick it if: you want browser session replay correlated with backend traces without bolting two tools together.
Skip it if: you are metrics-first (Prometheus-centric shops).