SigNoz vs Uptrace
ClickHouse-backed all-in-one OTel platforms
| SigNoz | Uptrace | |
|---|---|---|
| Summary | Full-stack, OpenTelemetry-native APM + logs + metrics. The closest single-tool Datadog alternative. | OpenTelemetry APM backed by ClickHouse. Lean alternative to SigNoz. |
| License | Apache-2.0 (core) / source-available (enterprise) | AGPL-3.0 |
| Language | Go / TypeScript | Go |
| GitHub stars (approx) | 19000 | 2000 |
| Categories | all-in-one, traces, logs, metrics | all-in-one, traces, metrics, logs |
| Replaces SaaS | datadog, new-relic | datadog, honeycomb |
| Self-host deployment | docker-compose, kubernetes helm | docker-compose, kubernetes helm |
| Commercial hosted option | yes (vendor-run) | yes (vendor-run) |
| Repository | https://github.com/SigNoz/signoz | https://github.com/uptrace/uptrace |
| Freshness checked | 2026-04-22 | 2026-04-22 |
When to prefer SigNoz
You want the broader feature surface — traces, metrics, logs, alerts, exceptions, and a polished dashboard experience in one product. SigNoz is the closest single-tool Datadog alternative in the OSS observability space.
When to prefer Uptrace
You want a leaner ClickHouse-backed OTel APM with a smaller component footprint and AGPL licensing. Uptrace covers the essentials (traces, metrics, logs) without SigNoz's larger surface area, which means less to operate.